Servoca Plc Profit and Loss Chart
Servoca Plc Accounts Summary
Date of Accounts |
30 Sep 2010 | 30 Sep 2011 | 30 Sep 2012 | 30 Sep 2013 | 30 Sep 2014 |
Currency | GBP | GBP | GBP | GBP | GBP |
---|
Number of Weeks | 52 | 52 | 52 | 52 | 52 |
| | | | | |
Profit & Loss Account |
| | | |
Turnover | 50,154,000 | 47,863,000 | 42,485,000 | 43,058,000 | 48,989,000 |
---|
Pre-Tax Profit | 1,457,000 | 1,386,000 | 46,000 | 672,000 | 1,569,000 |
| | | | | |
Balance Sheet |
| | | |
Total Fixed/Non Current Assets | 7,290,000 | 7,565,000 | 7,475,000 | 7,562,000 | 7,406,000 |
---|
Total Current Assets | 8,451,000 | 7,824,000 | 7,530,000 | 7,968,000 | 10,512,000 |
---|
Total Current Liabilities | 9,244,000 | 7,646,000 | 7,208,000 | 7,076,000 | 8,177,000 |
---|
Net Worth | -447,000 | 975,000 | 1,006,000 | 1,715,000 | 3,054,000 |
| | | | | |
Indicators |
| | | |
Debtors | 7,290,000 | 7,565,000 | 7,475,000 | 7,562,000 | 7,406,000 |
---|
Trade Debtors (if disclosed) | 5,754,000 | 5,737,000 | 5,408,000 | 5,493,000 | 7,477,000 |
---|
Working Capital | -793,000 | 178,000 | 322,000 | 892,000 | 2,335,000 |
---|
Acid Ratio | 0.91 | 1.01 | 1.03 | 1.11 | 1.26 |
Servoca Plc Profit & Loss
Date of Accounts |
30 Sep 2010 | 30 Sep 2011 | 30 Sep 2012 | 30 Sep 2013 | 30 Sep 2014 |
Currency | GBP | GBP | GBP | GBP | GBP |
---|
Number of Weeks | 52 | 52 | 52 | 52 | 52 |
| | | | | |
Turnover | 50,154,000 | 47,863,000 | 42,485,000 | 43,058,000 | 48,989,000 |
---|
Cost of Sales | 36,114,000 | 34,477,000 | 30,508,000 | 30,803,000 | 34,785,000 |
---|
Gross Profit | 14,040,000 | 13,386,000 | 11,977,000 | 12,255,000 | 14,204,000 |
| | | | | |
Operating Profit | 1,561,000 | 1,478,000 | 111,000 | 745,000 | 1,649,000 |
| | | | | |
Interest Payable | 104,000 | 92,000 | 65,000 | 73,000 | 80,000 |
---|
Pre-Tax Profit | 1,457,000 | 1,386,000 | 46,000 | 672,000 | 1,569,000 |
| | | | | |
Taxation | 537,000 | -133,000 | -96,000 | -100,000 | -346,000 |
---|
Retained Profit | 1,994,000 | 1,253,000 | -50,000 | 572,000 | 1,223,000 |
Servoca Plc Balance
Date of Accounts |
30 Sep 2010 | 30 Sep 2011 | 30 Sep 2012 | 30 Sep 2013 | 30 Sep 2014 |
Currency | GBP | GBP | GBP | GBP | GBP |
---|
Number of Weeks | 52 | 52 | 52 | 52 | 52 |
| | | | | |
Tangible Fixed Assets | 460,000 | 797,000 | 684,000 | 823,000 | 719,000 |
---|
Intangible Fixed Assets | 6,830,000 | 6,768,000 | 6,791,000 | 6,739,000 | 6,687,000 |
---|
Total Fixed Assets | 7,290,000 | 7,565,000 | 7,475,000 | 7,562,000 | 7,406,000 |
| | | | | |
Stocks | 0 | 76,000 | 42,000 | 93,000 | 143,000 |
---|
Trade-Debtors | 5,754,000 | 5,737,000 | 5,408,000 | 5,493,000 | 7,477,000 |
---|
Cash | 310,000 | 366,000 | 223,000 | 177,000 | 197,000 |
---|
Misc Current Assets | 537,000 | 0 | 0 | 0 | 0 |
---|
Total Current Assets | 8,451,000 | 7,824,000 | 7,530,000 | 7,968,000 | 10,512,000 |
| | | | | |
Creditors | 752,000 | 846,000 | 864,000 | 896,000 | 1,138,000 |
---|
Financial Current Liabilities | 523,000 | 0 | 0 | 0 | 0 |
---|
Other Current Liabilities | 2,746,000 | 1,000 | 0 | 3,244,000 | 2,824,000 |
---|
Total Current Liabilities | 9,244,000 | 7,646,000 | 7,208,000 | 7,076,000 | 8,177,000 |
| | | | | |
Financial Long Term Liabilities | 637,000 | 0 | 0 | 0 | 0 |
---|
Total Long Term Liabilities | 114,000 | 0 | 0 | 0 | 0 |
---|
Total Liabilities | 9,358,000 | 7,646,000 | 7,208,000 | 7,076,000 | 8,177,000 |
| | | | | |
Net Assets | 6,383,000 | 7,743,000 | 7,797,000 | 8,454,000 | 9,741,000 |
| | | | | |
ShareCapital | 5,557,000 | 1,256,000 | 1,256,000 | 1,256,000 | 1,256,000 |
---|
Profit And Loss Account Reserves | 3,313,000 | 16,571,000 | 15,835,000 | 16,492,000 | 17,779,000 |
---|
Revaluation Reserves | 0 | 0 | 0 | 0 | 0 |
---|
Shareholders Funds | 6,383,000 | 7,743,000 | 7,797,000 | 8,454,000 | 9,741,000 |
| | | | | |
Capital Employed | 6,497,000 | 7,743,000 | 7,797,000 | 8,454,000 | 9,741,000 |
| | | | | |
Net Worth | -447,000 | 975,000 | 1,006,000 | 1,715,000 | 3,054,000 |
---|
Working Capital | -793,000 | 178,000 | 322,000 | 892,000 | 2,335,000 |
Servoca Plc Ratios
Date of Accounts |
30 Sep 2010 | 30 Sep 2011 | 30 Sep 2012 | 30 Sep 2013 | 30 Sep 2014 |
Pre-tax Profit Margin | 2.91 | 2.90 | 0.11 | 1.56 | 3.20 |
---|
Current Ratio | 0.91 | 1.02 | 1.04 | 1.13 | 1.29 |
---|
Sales Networking Capital | -63.25 | 268.89 | 131.94 | 48.27 | 20.98 |
---|
Gearing | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Equity In % | 71.60 | 89.80 | 94.90 | 96.20 | 86.70 |
---|
Creditor Days | 5.45 | 6.43 | 7.40 | 7.57 | 8.45 |
---|
Acid Ratio | 0.91 | 1.01 | 1.03 | 1.11 | 1.26 |
---|
Return on Capital Employed % | 22.42 | 17.90 | 0.58 | 7.94 | 16.10 |
---|
Return on Total Assets Employed % | 9.25 | 9.00 | 0.30 | 4.32 | 8.75 |
---|
Current Debt Ratio | 1.44 | 0.98 | 0.92 | 0.83 | 0.83 |
---|
Total Debt Ratio | 1.46 | 0.98 | 0.92 | 0.83 | 0.83 |
---|
Stock Turnover Ratio % | - | 0.15 | 0.09 | 0.21 | 0.29 |
---|
Return on Net Assets Employed % | 22.82 | 17.90 | 0.58 | 7.94 | 16.10 |