Accounts Summary
Date of Accounts |
31 Dec 2010 | 31 Dec 2011 | 31 Dec 2012 | 31 Dec 2013 | 31 Dec 2014 |
Currency | GBP | GBP | GBP | GBP | GBP |
---|
Number of Weeks | 52 | 52 | 52 | 52 | 52 |
| | | | | |
Profit & Loss Account |
| | | |
Turnover | 21,248,497,476 | 24,497,571,596 | 27,252,833,138 | 26,544,435,776 | 25,503,227,179 |
---|
Pre-Tax Profit | 5,146,245,693 | 2,885,613,800 | 1,236,420,477 | 676,643,734 | 2,822,895,241 |
| | | | | |
Balance Sheet |
| | | |
Total Fixed/Non Current Assets | 73,969,068,034 | 79,726,176,519 | 71,983,587,338 | 75,190,439,038 | 88,633,945,669 |
---|
Total Current Assets | 368,965,461,976 | 420,766,203,316 | 413,418,522,860 | 338,099,865,238 | 359,583,658,415 |
---|
Total Current Liabilities | 404,960,333,360 | 459,312,510,467 | 442,887,065,259 | 371,427,760,834 | 398,910,561,032 |
---|
Net Worth | 22,367,176,857 | 24,692,681,293 | 26,805,783,509 | 25,132,988,155 | 29,596,425,278 |
| | | | | |
Indicators |
| | | |
Debtors | 73,969,068,034 | 79,726,176,519 | 71,983,587,338 | 75,190,439,038 | 88,633,945,669 |
---|
Trade Debtors (if disclosed) | 348,046,317,813 | 384,531,066,822 | 355,184,837,827 | 301,773,175,402 | 325,124,476,913 |
---|
Working Capital | -35,994,871,383 | -38,546,307,151 | -29,468,542,399 | -33,327,895,595 | -39,326,902,617 |
---|
Acid Ratio | 0.91 | 0.91 | 0.93 | 0.91 | 0.90 |
Profit & Loss
Date of Accounts |
31 Dec 2010 | 31 Dec 2011 | 31 Dec 2012 | 31 Dec 2013 | 31 Dec 2014 |
Currency | GBP | GBP | GBP | GBP | GBP |
---|
Number of Weeks | 52 | 52 | 52 | 52 | 52 |
| | | | | |
Turnover | 21,248,497,476 | 24,497,571,596 | 27,252,833,138 | 26,544,435,776 | 25,503,227,179 |
---|
Cost of Sales | 0 | 0 | 0 | 0 | 0 |
---|
Gross Profit | 0 | 0 | 0 | 0 | 0 |
| | | | | |
Operating Profit | 0 | 0 | 1,236,420,477 | 2,649,124,051 | 3,322,221,434 |
| | | | | |
Interest Payable | 0 | 0 | 0 | 0 | 0 |
---|
Pre-Tax Profit | 5,146,245,693 | 2,885,613,800 | 1,236,420,477 | 676,643,734 | 2,822,895,241 |
| | | | | |
Taxation | -1,143,521,115 | -172,500,419 | 275,107,464 | 11,348,323 | -636,924,605 |
---|
Retained Profit | 2,699,735,556 | 1,502,260,928 | 310,277,452 | 935,527,342 | 1,260,373,076 |
Balance
Date of Accounts |
31 Dec 2010 | 31 Dec 2011 | 31 Dec 2012 | 31 Dec 2013 | 31 Dec 2014 |
Currency | GBP | GBP | GBP | GBP | GBP |
---|
Number of Weeks | 52 | 52 | 52 | 52 | 52 |
| | | | | |
Tangible Fixed Assets | 67,552,688,516 | 72,460,224,418 | 66,409,534,974 | 70,396,482,020 | 83,406,624,583 |
---|
Intangible Fixed Assets | 6,416,379,518 | 7,265,952,102 | 5,574,052,364 | 4,793,957,018 | 5,227,321,087 |
---|
Total Fixed Assets | 73,969,068,034 | 79,726,176,519 | 71,983,587,338 | 75,190,439,038 | 88,633,945,669 |
| | | | | |
Stocks | 0 | 0 | 0 | 0 | 0 |
---|
Trade-Debtors | 348,046,317,813 | 384,531,066,822 | 355,184,837,827 | 301,773,175,402 | 325,124,476,913 |
---|
Cash | 16,011,699,655 | 25,907,720,650 | 27,740,523,642 | 24,755,656,430 | 22,292,361,160 |
---|
Misc Current Assets | 0 | 0 | 0 | 0 | 0 |
---|
Total Current Assets | 368,965,461,976 | 420,766,203,316 | 413,418,522,860 | 338,099,865,238 | 359,583,658,415 |
| | | | | |
Creditors | 381,622,726,179 | 435,708,424,049 | 421,889,800,703 | 347,757,997,021 | 369,263,068,302 |
---|
Financial Current Liabilities | 0 | 0 | 0 | 0 | 0 |
---|
Other Current Liabilities | 13,959,451,879 | 12,911,572,601 | 9,234,075,811 | 7,487,055,820 | 9,997,162,919 |
---|
Total Current Liabilities | 404,960,333,360 | 459,312,510,467 | 442,887,065,259 | 371,427,760,834 | 398,910,561,032 |
| | | | | |
Financial Long Term Liabilities | 9,190,640,276 | 9,221,235,974 | 10,135,209,066 | 11,935,598,269 | 14,483,296,688 |
---|
Total Long Term Liabilities | 9,190,640,275 | 9,221,235,973 | 10,135,209,066 | 11,935,598,269 | 14,483,296,687 |
---|
Total Liabilities | 414,150,973,635 | 468,533,746,441 | 453,022,274,325 | 383,363,359,103 | 413,393,857,720 |
| | | | | |
Net Assets | 28,783,556,374 | 31,958,633,394 | 32,379,835,873 | 29,926,945,173 | 34,823,746,364 |
| | | | | |
ShareCapital | 1,763,763,122 | 2,012,225,758 | 2,086,752,638 | 2,010,780,906 | 2,144,832,967 |
---|
Profit And Loss Account Reserves | 11,507,332,318 | 15,022,609,278 | 15,374,755,764 | 14,955,670,615 | 16,110,362,437 |
---|
Revaluation Reserves | 0 | 0 | 0 | 0 | 0 |
---|
Shareholders Funds | 28,783,556,375 | 31,958,633,395 | 32,379,835,873 | 29,926,945,173 | 34,823,746,365 |
| | | | | |
Capital Employed | 37,974,196,650 | 41,179,869,369 | 42,515,044,939 | 41,862,543,443 | 49,307,043,053 |
| | | | | |
Net Worth | 22,367,176,857 | 24,692,681,293 | 26,805,783,509 | 25,132,988,155 | 29,596,425,278 |
---|
Working Capital | -35,994,871,383 | -38,546,307,151 | -29,468,542,399 | -33,327,895,595 | -39,326,902,617 |
Ratios
Date of Accounts |
31 Dec 2010 | 31 Dec 2011 | 31 Dec 2012 | 31 Dec 2013 | 31 Dec 2014 |
Pre-tax Profit Margin | 24.22 | 11.78 | 4.54 | 2.55 | 11.07 |
---|
Current Ratio | 0.91 | 0.92 | 0.93 | 0.91 | 0.90 |
---|
Sales Networking Capital | -0.59 | -0.64 | -0.92 | -0.80 | -0.65 |
---|
Gearing | 31.90 | 28.90 | 31.30 | 39.90 | 41.60 |
---|
Equity In % | 6.60 | 6.50 | 6.70 | 7.30 | 7.90 |
---|
Creditor Days | 6,537.43 | 6,474.02 | 5,634.93 | 4,768.75 | 5,270.38 |
---|
Acid Ratio | 0.91 | 0.91 | 0.93 | 0.91 | 0.90 |
---|
Return on Capital Employed % | 13.55 | 7.00 | 2.90 | 1.61 | 5.72 |
---|
Return on Total Assets Employed % | 1.16 | 0.57 | 0.25 | 0.16 | 0.62 |
---|
Current Debt Ratio | 14.06 | 14.37 | 13.67 | 12.41 | 11.45 |
---|
Total Debt Ratio | 14.38 | 14.66 | 13.99 | 12.80 | 11.87 |
---|
Stock Turnover Ratio % | - | - | - | - | - |
---|
Return on Net Assets Employed % | 17.87 | 9.02 | 3.81 | 2.26 | 8.10 |