| WINV | RNEP | ||
|---|---|---|---|
| Price | 28.40 | +18.20 | 10.20 |
| Change | 0.00 (0%) | +11.76 | -1.20 (-11.76%) |
| Spread | 0.80 (2.857%) | -14.164 | 1.60 (17.021%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| WINV | RNEP | ||
|---|---|---|---|
| Shares in Issue | 33,740,929 | 138,078,496 | |
| Market Capitalisation | £9,582,424 | £12,427,065 | |
| 52 Week High | 31.60 | 18.45 | |
| 52 Week Low | 23.00 | 9.00 |