| WINV | ATY | ||
|---|---|---|---|
| Price | 27.40 | -137.60 | 165.00 |
| Change | -0.10 (-0.35%) | -0.35 | 0.00 (0%) |
| Spread | 1.60 (5.839%) | -29.875 | 50.00 (35.714%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| WINV | ATY | ||
|---|---|---|---|
| Shares in Issue | 33,740,929 | 2,157,881 | |
| Market Capitalisation | £9,245,015 | £3,560,504 | |
| 52 Week High | 31.60 | 181.00 | |
| 52 Week Low | 23.00 | 120.00 |