| SLFX | SLFR | ||
|---|---|---|---|
| Price | 1.40 | +0.40 | 1.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.35 (24.138%) | +4.138 | 0.20 (20.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SLFX | SLFR | ||
|---|---|---|---|
| Shares in Issue | 494,899,891 | 494,899,891 | |
| Market Capitalisation | £6,928,598 | £4,948,999 | |
| 52 Week High | 4.34 | 3.50 | |
| 52 Week Low | 1.15 | 0.93 |