| SLFR | ATY | ||
|---|---|---|---|
| Price | 1.00 | -164.00 | 165.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.20 (20.000%) | -15.714 | 50.00 (35.714%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SLFR | ATY | ||
|---|---|---|---|
| Shares in Issue | 494,899,891 | 2,157,881 | |
| Market Capitalisation | £4,948,999 | £3,560,504 | |
| 52 Week High | 3.50 | 205.00 | |
| 52 Week Low | 0.93 | 120.00 |