| SBSI | RNEP | ||
|---|---|---|---|
| Price | 69.50 | +56.40 | 13.10 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 1.00 (1.449%) | -16.884 | 2.20 (18.333%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SBSI | RNEP | ||
|---|---|---|---|
| Shares in Issue | 78,298,945 | 138,078,496 | |
| Market Capitalisation | £54,417,767 | £18,088,283 | |
| 52 Week High | 78.50 | 19.00 | |
| 52 Week Low | 60.50 | 11.80 |