| SBO | BRIG | ||
|---|---|---|---|
| Price | 70.50 | -157.50 | 228.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 3.00 (4.348%) | +0.776 | 8.00 (3.571%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SBO | BRIG | ||
|---|---|---|---|
| Shares in Issue | 73,900,000 | 18,624,568 | |
| Market Capitalisation | £52,099,500 | £42,464,015 | |
| 52 Week High | 77.00 | 238.00 | |
| 52 Week Low | 63.00 | 199.00 |