| RMMC | SBO | ||
|---|---|---|---|
| Price | 258.00 | +192.00 | 66.00 |
| Change | 1.00 (0.4%) | +0.40 | 0.00 (0%) |
| Spread | 6.00 (2.400%) | -0.677 | 2.00 (3.077%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| RMMC | SBO | ||
|---|---|---|---|
| Shares in Issue | 32,026,591 | 73,900,000 | |
| Market Capitalisation | £82,628,605 | £48,774,000 | |
| 52 Week High | 258.00 | 77.00 | |
| 52 Week Low | 200.00 | 65.00 |