| RMMC | AWEM | ||
|---|---|---|---|
| Price | 224.00 | +38.50 | 185.50 |
| Change | 1.00 (0.45%) | +0.72 | -0.50 (-0.27%) |
| Spread | 4.00 (1.802%) | -1.495 | 6.00 (3.297%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| RMMC | AWEM | ||
|---|---|---|---|
| Shares in Issue | 32,568,489 | 40,514,329 | |
| Market Capitalisation | £72,953,415 | £75,154,080 | |
| 52 Week High | 256.00 | 185.50 | |
| 52 Week Low | 177.00 | 121.00 |