| PROC | SLFX | ||
|---|---|---|---|
| Price | 35.00 | +33.60 | 1.40 |
| Change | -3.00 (-7.89%) | -7.89 | 0.00 (0%) |
| Spread | 1.80 (5.294%) | -18.844 | 0.35 (24.138%) |
| Currency | GBX | GBX | |
| Sector | Household Goods | Closed End Investments | |
| Indices |
| PROC | SLFX | ||
|---|---|---|---|
| Shares in Issue | 105,451,380 | 494,899,891 | |
| Market Capitalisation | £36,907,983 | £6,928,598 | |
| 52 Week High | 48.00 | 4.34 | |
| 52 Week Low | 27.00 | 1.15 |