| LMS | RNEP | ||
|---|---|---|---|
| Price | 15.60 | +5.60 | 10.00 |
| Change | 0.00 (0%) | +9.09 | -1.00 (-9.09%) |
| Spread | 2.80 (19.718%) | -2.504 | 2.00 (22.222%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| LMS | RNEP | ||
|---|---|---|---|
| Shares in Issue | 80,727,450 | 138,078,496 | |
| Market Capitalisation | £12,593,482 | £13,807,850 | |
| 52 Week High | 22.00 | 18.05 | |
| 52 Week Low | 14.00 | 9.00 |