| LMS | HGEN | ||
|---|---|---|---|
| Price | 16.95 | +10.05 | 6.90 |
| Change | 0.00 (0%) | -15.00 | 0.90 (15%) |
| Spread | 1.90 (11.875%) | +11.875 | 0.00 (0.000%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| LMS | HGEN | ||
|---|---|---|---|
| Shares in Issue | 80,727,450 | 128,819,999 | |
| Market Capitalisation | £13,683,303 | £8,888,580 | |
| 52 Week High | 23.00 | 31.90 | |
| 52 Week Low | 14.20 | 3.70 |