| JEMA | BSRT | ||
|---|---|---|---|
| Price | 270.00 | +139.50 | 130.50 |
| Change | 25.00 (10.2%) | +10.20 | 0.00 (0%) |
| Spread | 20.00 (8.000%) | +4.094 | 5.00 (3.906%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| JEMA | BSRT | ||
|---|---|---|---|
| Shares in Issue | 40,436,176 | 105,618,102 | |
| Market Capitalisation | £109,177,675 | £137,831,623 | |
| 52 Week High | 306.00 | 137.00 | |
| 52 Week Low | 189.00 | 50.86 |