Federal Bank Limited (the) Gdr (each Repr 1 Ord) (regs) is listed on the London Stock Exchange trading with ticker code FEDS.L, and is part of the Banking sector. It has a market capitalisation of $2,259m, with approximately 2,455m shares in issue. Over the last year, Federal Bk S has been traded in a range of 0.00, hitting a high of 0.92, and a low of 0.92.
Federal Bk S is in the Banking sector
Volume | 0 |
---|---|
Currency | USD |
Shares in Issue | 2,455,133,715 |
Market Capitalisation | $2,258,723,018 |
52 Week High | 0.92 |
52 Week Low | 0.92 |
![]() | C Bk Qatar S (CBQS.L) | ![]() |
![]() | Guaranty Tr S (GTCO.L) | ![]() |
![]() | Zenith (ZENB.L) | ![]() |
![]() | Bankmuscat Regs (BKM.L) | ![]() |
No Comparisons yet! |