| DVNO | LMS | ||
|---|---|---|---|
| Price | 76.50 | +60.05 | 16.45 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 7.00 (9.589%) | -9.744 | 2.90 (19.333%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| DVNO | LMS | ||
|---|---|---|---|
| Shares in Issue | 26,025,838 | 80,727,450 | |
| Market Capitalisation | £19,909,766 | £13,279,666 | |
| 52 Week High | 83.00 | 23.00 | |
| 52 Week Low | 63.00 | 14.20 |