| DNE | DVNO | ||
|---|---|---|---|
| Price | 470.00 | +393.50 | 76.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -9.589 | 7.00 (9.589%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| DNE | DVNO | ||
|---|---|---|---|
| Shares in Issue | 0 | 26,025,838 | |
| Market Capitalisation | £0 | £19,909,766 | |
| 52 Week High | 470.00 | 82.00 | |
| 52 Week Low | 470.00 | 63.00 |