Critical Metals Plc Ord Gbp0.0005 is listed on the London Stock Exchange trading with ticker code CRTM.L, and is part of the Industrial Metals sector. It has a market capitalisation of £19m, with approximately 102m shares in issue. Over the last year, Critical Metals has been traded in a range of 20.15, hitting a high of 20.50, and a low of 0.35.
Critical Metals is in the Industrial Metals sector
| Volume | 300,139 |
|---|---|
| Currency | GBX |
| Shares in Issue | 101,763,526 |
| Market Capitalisation | £19,335,070 |
| 52 Week High | 20.50 |
| 52 Week Low | 0.35 |
![]() | Tungsten west (TUN.L) | |
![]() | Alba Mineral Resources (ALBA.L) | |
![]() | Altona Rare Earths (REE.L) | |
![]() | Kavango Resources (KAV.L) | |
![]() | Critical Min (CMRS.L) |
| No Comparisons yet! |