| CHIB | BSRT | ||
|---|---|---|---|
| Price | 104.50 | -20.50 | 125.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 7.00 (6.931%) | +4.108 | 3.50 (2.823%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| CHIB | BSRT | ||
|---|---|---|---|
| Shares in Issue | 121,606,403 | 105,423,969 | |
| Market Capitalisation | £127,078,691 | £131,779,961 | |
| 52 Week High | 120.00 | 137.00 | |
| 52 Week Low | 94.00 | 58.50 |