| ATY | WINV | ||
|---|---|---|---|
| Price | 165.00 | +137.60 | 27.40 |
| Change | 0.00 (0%) | +2.84 | -0.80 (-2.84%) |
| Spread | 50.00 (35.714%) | +29.875 | 1.60 (5.839%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| ATY | WINV | ||
|---|---|---|---|
| Shares in Issue | 2,157,881 | 33,740,929 | |
| Market Capitalisation | £3,560,504 | £9,245,015 | |
| 52 Week High | 181.00 | 31.60 | |
| 52 Week Low | 120.00 | 23.00 |