| AJIT | SBSI | ||
|---|---|---|---|
| Price | 0.00 | -62.50 | 62.50 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | -1.613 | 1.00 (1.613%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| AJIT | SBSI | ||
|---|---|---|---|
| Shares in Issue | 0 | 78,725,467 | |
| Market Capitalisation | 0 | £49,203,417 | |
| 52 Week High | 0.00 | 78.50 | |
| 52 Week Low | 0.00 | 60.50 |