19th May 2026 17:59

Fresnillo plc
21 Upper Brook Street
London W1K 7PY
United Kingdom
www.fresnilloplc.com
19 May 2026
FRESNILLO PLC - RESULT OF AGM
The Board is pleased to announce that all of the resolutions put to shareholders at today's Annual General Meeting (the "AGM") were passed by means of a poll, including the ordinary resolutions (resolutions 1 to 20) and special resolutions (resolutions 21 to 24) as set out in the Company's notice of AGM dated 17 April 2026 (the "AGM Notice"). The votes cast for resolutions 11 to 17 relating to the re-election of the Independent Directors were duly passed by both a majority of the votes cast by the independent shareholders as well as by a majority of votes cast by all shareholders. These votes have been calculated separately and are shown below (independent shareholder votes cast being marked **).
The final voting figures are shown below.
Resolution | Total Votes Cast | For (*) | Against (*) | Withheld | ||
Number | % | Number | % | |||
1: Presentation of the Annual Report and Accounts | 683,412,060 | 683,396,994 | 100.00 | 15,066 | 0.00 | 136,722 |
2: To approve the final dividend | 683,538,007 | 683,533,837 | 100.00 | 4,170 | 0.00 | 10,775 |
3: To approve the Annual Report on Remuneration | 681,460,725 | 671,242,880 | 98.50 | 10,217,845 | 1.50 | 2,088,057 |
4: To approve the Directors' Remuneration Policy set out in the Annual Report and Accounts | 681,458,707 | 666,520,349 | 97.81 | 14,938,358 | 2.19 | 2,090,075 |
5. To approve the revised Remuneration Policy set out in the AGM Notice | 681,456,722 | 666,506,042 | 97.81 | 14,950,680 | 2.19 | 2,092,060 |
6: To re-elect Mr Alejandro Baillères | 683,534,065 | 626,137,903 | 91.60 | 57,396,162 | 8.40 | 14,687 |
7: To re-elect Mr Arturo Fernández | 683,534,085 | 670,344,210 | 98.07 | 13,189,875 | 1.93 | 14,697 |
8: To re-elect Mr Fernando Ruiz | 683,534,136 | 680,605,218 | 99.57 | 2,928,918 | 0.43 | 14,646 |
9: To re-elect Mr Eduardo Cepeda | 683,534,147 | 669,326,969 | 97.92 | 14,207,178 | 2.08 | 14,635 |
10: To re-elect Mr Charles Jacobs | 683,533,793 | 682,385,356 | 99.83 | 1,148,437 | 0.17 | 14,989 |
11: To re-elect Mr Alberto Tiburcio | 683,533,636 | 665,600,923 | 97.38 | 17,932,713 | 2.62 | 15,146 |
130,938,445** | 113,005,732 | 86.30 | 17,932,713 | 13.70 | 15,146 | |
12: To re-elect Dame Judith Macgregor | 683,532,833 | 680,982,622 | 99.63 | 2,550,211 | 0.37 | 15,949 |
130,937,642** | 128,387,431 | 98.05 | 2,550,211 | 1.95 | 15,949 | |
13: To re-elect Ms Georgina Kessel | 683,533,745 | 682,851,682 | 99.90 | 682,063 | 0.10 | 15,037 |
130,938,554** | 130,256,491 | 99.48 | 682,063 | 0.52 | 15,037 | |
14: To re-elect Ms Guadalupe De la Vega | 683,533,784 | 682,851,392 | 99.90 | 682,392 | 0.10 | 14,998 |
130,938,593** | 130,256,201 | 99.48 | 682,392 | 0.52 | 14,998 | |
15: To re-elect Mr Hector Rangel
| 683,533,806 | 682,808,720 | 99.89 | 725,086 | 0.11 | 14,976 |
130,938,615** | 130,213,529 | 99.45 | 725,086 | 0.55 | 14,976 | |
16: To re-elect Ms Luz Adriana Ramírez | 683,533,834 | 682,855,926 | 99.90 | 677,908 | 0.10 | 14,948 |
130,938,643** | 130,260,735 | 99.48 | 677,908 | 0.52 |
14,948
| |
17: To re-elect Ms Rosa Vázquez | 683,533,834 | 682,855,916 | 99.90 | 677,918 | 0.10 | 14,948
|
130,938,643** | 130,260,725 | 99.48 | 677,918 | 0.52 | 14,948 | |
18: To re-appoint the auditors | 683,520,079 | 677,628,583 | 99.14 | 5,891,496 | 0.86 | 28,703 |
19: To authorise the audit committee to determine the auditors' remuneration | 683,519,387 | 682,295,853 | 99.82 | 1,223,534 | 0.18 | 29,395 |
20: To give authority to Directors allot shares | 683,534,703 | 677,850,754 | 99.17 | 5,683,949 | 0.83 | 14,079 |
21: To disapply pre-emption rights | 683,532,000 | 682,784,886 | 99.89 | 747,114 | 0.11 | 16,782 |
22: To disapply pre-emption rights in connection with an acquisition or other capital investment | 683,532,481 | 682,817,938 | 99.90 | 714,543 | 0.10 | 16,301 |
23: To authorise purchase of own shares | 683,520,330 | 680,215,877 | 99.52 | 3,304,453 | 0.48 | 28,452 |
24: Notice of general meetings | 683,533,117 | 676,046,666 | 98.90 | 7,486,451 | 1.10 | 15,665 |
(*) = Includes discretionary votes
(**) =Votes cast by the independent shareholders
As at 6.30 p.m. on 15 May 2026, the number of issued shares and total voting rights of the Company was 736,893,589 shares in issue. The Company's Articles of Association set out that every member who is present in person or by proxy shall have one vote for every share of which they are the holder on a poll. The scrutineer of the poll was Equiniti Limited.
In accordance with UKLR 6.4.2R, Fresnillo plc has submitted a copy of the resolutions dealing with the special business put to shareholders at the AGM today to the National Storage Mechanism, which will shortly be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism
Fresnillo plc - London office Gabriela Mayor, Head of Investor Relations Mark Mochalski | T: +44 (0)20 7399 2470 |
Fresnillo plc - Mexico City Office Ana Belem ZárateInvestor Relations | T: +52 55 52 79 3206 |
Sodali Peter OgdenPublic Relations | T: +44 (0) 779 385 8211 |
About Fresnillo plc
Fresnillo plc is the world's largest primary silver producer and Mexico's largest gold producer, listed on the London and Mexican Stock Exchanges under the symbol FRES.
Fresnillo plc has eight operating mines, all of them in Mexico - Fresnillo, Saucito, Juanicipio, Ciénega, Herradura, Soledad-Dipolos1, Noche Buena and San Julián Veins, and five advanced exploration projects - Orisyvo, Rodeo, Guanajuato, Tajitos and Novador as well as a number of other long term exploration prospects.
Fresnillo plc has mining concessions and exploration projects in Mexico, Canada, Peru and Chile.
Fresnillo plc's goal is to maintain the Group's position as the world's largest primary silver company and Mexico's largest gold producer.
LEI: 549300JXWH1UV5J0XV81