30th Apr 2025 10:57
DMO-TAS041/3469/005 | ||||||||||||||||||||||
The Minster Building21 Mincing LaneLondonEC3R 7AG | T 020 7862 6500F 020 7862 6509www.dmo.gov.uk | |||||||||||||||||||||
A072\25 | 30 April 2025 | |||||||||||||||||||||
PRESS NOTICE | ||||||||||||||||||||||
RESULT OF THE SALE BY AUCTION OF £4500 MILLION OF 4⅜% TREASURY GILT 2028The United Kingdom Debt Management Office ("DMO") announces that the auction of £4,500 million of 4⅜% Treasury Gilt 2028 (ISIN Code: GB00BSQNRC93) has been allocated as follows:(Note: all prices in this notice are quoted in pounds and pence) | ||||||||||||||||||||||
1. | All bids which have been accepted at the lowest accepted price have been allotted 52.7777% of the amount bid for.Competitive bids made at prices above the lowest accepted price have been allotted in full. Competitive bids made at prices below the lowest accepted price have been rejected. | |||||||||||||||||||||
Price | Yield | |||||||||||||||||||||
2. | The range of bids accepted as follows: | |||||||||||||||||||||
Highest Accepted | £101.450 | 3.832% | ||||||||||||||||||||
Non-competitive allotment price(i.e. the rounded average accepted price) | £101.443 | 3.834% | ||||||||||||||||||||
Lowest Accepted | £101.438 | 3.836% | ||||||||||||||||||||
Tail* | 0.2 bps | |||||||||||||||||||||
3. | The total amounts allotted and bids received were as follows: | |||||||||||||||||||||
Amount allotted to competitive bids | £3,824.997 million | |||||||||||||||||||||
Amount allotted to non-competitive bids | ||||||||||||||||||||||
Gilt-edged market makers | £675.000 million | |||||||||||||||||||||
Others | £0.003 million | |||||||||||||||||||||
Total | £4,500.000 million | |||||||||||||||||||||
Total bids received | £15,645.000 million | |||||||||||||||||||||
Times covered** | 3.48 x | |||||||||||||||||||||
4. | An additional amount of the Stock totalling up to £1,125.000 million will be made available to successful bidders for purchase at the non-competitive allotment price, in accordance with the terms of the Information Memorandum. | |||||||||||||||||||||
5. | Stock allotted to members of CREST will be credited to their accounts by member-to-member deliveries on the relevant settlement date. | |||||||||||||||||||||
\* Tail is calculated as the yield at the lowest accepted price less the yield at the average accepted price(using unrounded yields). This figure is then multiplied by 100 to convert it into basis points. | ||||||||||||||||||||||
*\* Times covered is rounded to the nearest 2dp. | ||||||||||||||||||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20250430963131/en/
Copyright Business Wire 2025