1st May 2025 09:22
TR-1: Standard form for notification of major holdings
1. Issuer Details
ISIN
GB0008782301
Issuer Name
TAYLOR WIMPEY PLC
UK or Non-UK Issuer
UK
2. Reason for Notification
An acquisition or disposal of financial instruments
3. Details of person subject to the notification obligation
Name
JPMorgan Chase & Co.
City of registered office (if applicable)
Country of registered office (if applicable)
US
4. Details of the shareholder
Name | City of registered office | Country of registered office |
J.P. Morgan Securities plc |
5. Date on which the threshold was crossed or reached
28-Apr-2025
6. Date on which Issuer notified
30-Apr-2025
7. Total positions of person(s) subject to the notification obligation
% of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer | |
Resulting situation on the date on which threshold was crossed or reached | 1.820826 | 4.917898 | 6.738724 | 238642061 |
Position of previous notification (if applicable) | 1.858253 | 3.149337 | 5.007590 |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
GB0008782301 | 64481567 | 1.820826 | ||
Sub Total 8.A | 64481567 | 1.820826% |
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
| ||||
Sub Total 8.B1 |
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Cash-settled Equity Swap | 21/07/2025 | 21/07/2025 | Cash | 0 | 0.000000 |
Cash-settled Equity Swap | 29/07/2025 | 29/07/2025 | Cash | 851844 | 0.024054 |
Cash-settled Equity Swap | 05/08/2025 | 05/08/2025 | Cash | 64193583 | 1.812697 |
Cash-settled Equity Swap | 19/08/2025 | 19/08/2025 | Cash | 0 | 0.000000 |
Cash-settled Equity Swap | 17/09/2025 | 17/09/2025 | Cash | 1176424 | 0.033219 |
Cash-settled Equity Swap | 24/09/2025 | 24/09/2025 | Cash | 29777348 | 0.840852 |
Cash-settled Equity Swap | 06/10/2025 | 06/10/2025 | Cash | 27027 | 0.000763 |
Cash-settled Equity Swap | 20/10/2025 | 20/10/2025 | Cash | 1092109 | 0.030838 |
Cash-settled Equity Swap | 28/11/2025 | 28/11/2025 | Cash | 53604 | 0.001508 |
Cash-settled Equity Swap | 17/12/2025 | 17/12/2025 | Cash | 3110499 | 0.087834 |
Cash-settled Equity Swap | 31/12/2025 | 31/12/2025 | Cash | 45758 | 0.001292 |
Cash-settled Equity Swap | 16/01/2026 | 16/01/2026 | Cash | 87174 | 0.002461 |
Cash-settled Equity Swap | 02/02/2026 | 02/02/2026 | Cash | 467126 | 0.013189 |
Cash-settled Equity Swap | 03/03/2026 | 03/03/2026 | Cash | 71977 | 0.002031 |
Cash-settled Equity Swap | 30/03/2026 | 30/03/2026 | Cash | 180000 | 0.005082 |
Cash-settled Equity Swap | 31/03/2026 | 31/03/2026 | Cash | 5324087 | 0.150338 |
Cash-settled Equity Swap | 02/04/2026 | 02/04/2026 | Cash | 4638 | 0.000120 |
Cash-settled Equity Swap | 14/04/2026 | 14/04/2026 | Cash | 68350 | 0.001928 |
Cash-settled Equity Swap | 29/04/2026 | 29/04/2026 | Cash | 72414 | 0.002044 |
Cash-settled Equity Swap | 05/05/2026 | 05/05/2026 | Cash | 26057 | 0.000735 |
Cash-settled Equity Swap | 20/05/2026 | 20/05/2026 | Cash | 14929 | 0.000420 |
Cash-settled Equity Swap | 02/04/2027 | 02/04/2027 | Cash | 68350 | 0.001928 |
Cash-settled Equity Swap | 08/12/2028 | 08/12/2028 | Cash | 33727 | 0.000952 |
Cash-settled Equity Swap | 16/01/2029 | 16/01/2029 | Cash | 1574700 | 0.044466 |
Cash-settled Equity Swap | 15/03/2029 | 15/03/2029 | Cash | 139424 | 0.003936 |
Cash-settled Equity Swap | 02/05/2030 | 02/05/2030 | Cash | 1505762 | 0.042514 |
Cash-settled Equity Swap | 01/09/2025 | 01/09/2025 | Cash | 64193583 | 1.812697 |
Sub Total 8.B2 | 174160494 | 4.917898% |
9. Information in relation to the person subject to the notification obligation
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
JPMorgan Chase & Co. | J.P. Morgan Securities plc | 4.893844 | 6.659425% | |
JPMorgan Chase & Co. | J.P. Morgan Securities LLC | |||
JPMorgan Chase & Co. | J.P. Morgan SE |
10. In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
11. Additional Information
Chain of controlled undertakings:JPMorgan Chase & Co.JPMorgan Chase Bank, National Association (100%)J.P. Morgan International Finance Limited (100%)J.P. Morgan Capital Holdings Limited (100%)J.P. Morgan Securities plc (100%)JPMorgan Chase & Co.JPMorgan Chase Holdings LLC (100%)J.P. Morgan Broker-Dealer Holdings Inc. (100%)J.P. Morgan Securities LLC (100%)JPMorgan Chase & Co.JPMorgan Chase Bank, National Association (100%)J.P. Morgan International Finance Limited (100%)J.P. Morgan SE (100%)
12. Date of Completion
30-Apr-2025
13. Place Of Completion
London, United Kingdom