30th Apr 2025 13:21
Hikma Pharmaceuticals PLC
(the "Company")
LONDON, 30 April 2025: Hikma Pharmaceuticals PLC (LSE: HIK) (NasdaqDubai: HIK) (LEI: 549300BNS685UXH4JI75) announces it has been notified of the following transactions by Persons Discharging Managerial Responsibilities ("PDMRs") of the Company.
This notification is made under Article 19(1) of the EU Market Abuse Regulation 596/2014 as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018 ("MAR"). The information set out below is provided in accordance with the requirements of Article 19(3) of MAR.
Notification and public disclosure of transactions by Persons Discharging Managerial Responsibilities
Said Darwazah
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Said Darwazah |
2 | Reason for the notification | |
a) | Position/status | Executive Chairman |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Hikma Pharmaceuticals PLC |
b) | LEI | 549300BNS685UXH4JI75 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each ID Code: GB00B0LCW083 |
b) | Nature of the transaction
| Grant of a pledge by Darhold Limited over 600,000 Ordinary Shares of 10 pence each in Hikma Pharmaceuticals PLC in favour of EFG International Bank. Darhold Limited is defined as a Person Closely Associated with the Executive Chairman, who is a director and shareholder of Darhold Limited. |
c) | Price(s) and volume(s) | Price(s): £0.00 Volume(s): 600,000 |
d) | Aggregated information | Aggregated volume: 600,000 Price: £0.00 |
e) | Date of the transaction | 30 April 2025 |
f) | Place of the transaction | Amman, Jordan |
Mazen Darwazah
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Mazen Darwazah |
2 | Reason for the notification | |
a) | Position/status | Executive Vice Chairman |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Hikma Pharmaceuticals PLC |
b) | LEI | 549300BNS685UXH4JI75 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each ID Code: GB00B0LCW083 |
b) | Nature of the transaction
| Grant of a pledge by Darhold Limited over 600,000 Ordinary Shares of 10 pence each in Hikma Pharmaceuticals PLC in favour of EFG International Bank. Darhold Limited is defined as a Person Closely Associated with the Executive Vice Chairman, who is a director and shareholder of Darhold Limited. |
c) | Price(s) and volume(s) | Price(s): £0.00 Volume(s): 600,000 |
d) | Aggregated information | Aggregated volume: 600,000 Price: £0.00 |
e) | Date of the transaction | 30 April 2025 |
f) | Place of the transaction | Amman, Jordan |
Ali Al-Husry
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Ali Al-Husry |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Hikma Pharmaceuticals PLC |
b) | LEI | 549300BNS685UXH4JI75 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each ID Code: GB00B0LCW083 |
b) | Nature of the transaction
| Grant of a pledge by Darhold Limited over 600,000 Ordinary Shares of 10 pence each in Hikma Pharmaceuticals PLC in favour of EFG International Bank. Darhold Limited is defined as a Person Closely Associated with the Non-Executive Director, who is a director and shareholder of Darhold Limited. |
c) | Price(s) and volume(s) | Price(s): £0.00 Volume(s): 600,000 |
d) | Aggregated information | Aggregated volume: 600,000 Price: £0.00 |
e) | Date of the transaction | 30 April 2025 |
f) | Place of the transaction | Amman, Jordan |
Helen Middlemist
Group Company Secretary+44 (0) 20 7399 2760