30th Apr 2025 10:42
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BYA PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% ORMORE Rule 8.3 of the Takeover Code (the "Code")
1. | KEY INFORMATION |
| Bank of America Corporation | ||
| |||
| QUALCOMM INC | ||
| |||
| 29/04/2025 | ||
| YES If YES, specify which: (ALPHAWAVE IP GROUP PLC) |
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
If there are positions or rights to subscribe to disclose in more than one class of relevant securitiesof the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) foreach additional class of relevant security.
(a) | Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) |
Class of relevant security: | USD 0.0001 common | |||||
Interests | Short Positions | |||||
Number | % | Number | % | |||
| 13,586,059 | 1.238% | 6,281,442 | 0.572% | ||
| 5,723,980 | 0.521% | 3,645,574 | 0.332% | ||
| 241,200 | 0.022% | 223,400 | 0.020% | ||
TOTAL: | 19,551,239 | 1.781% | 10,150,416 | 0.925% |
All interests and all short positions should be disclosed.Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) | Rights to subscribe for new securities (including directors' and other employee options) |
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE |
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.The currency of all prices and other monetary amounts should be stated.
(a) | Purchases and sales |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.0001 common | Purchase | 53 | 145.89 USD |
USD 0.0001 common | Purchase | 27 | 145.891 USD |
USD 0.0001 common | Purchase | 146 | 145.9 USD |
USD 0.0001 common | Purchase | 30 | 146.025 USD |
USD 0.0001 common | Purchase | 56 | 146.09 USD |
USD 0.0001 common | Purchase | 44 | 146.1 USD |
USD 0.0001 common | Purchase | 30 | 146.145 USD |
USD 0.0001 common | Purchase | 76 | 146.15 USD |
USD 0.0001 common | Purchase | 31 | 146.153 USD |
USD 0.0001 common | Purchase | 21 | 146.161 USD |
USD 0.0001 common | Purchase | 53 | 146.2 USD |
USD 0.0001 common | Purchase | 29 | 146.238 USD |
USD 0.0001 common | Purchase | 63 | 146.3 USD |
USD 0.0001 common | Purchase | 28 | 146.334 USD |
USD 0.0001 common | Purchase | 32 | 146.47 USD |
USD 0.0001 common | Purchase | 29 | 146.493 USD |
USD 0.0001 common | Purchase | 27 | 146.546 USD |
USD 0.0001 common | Purchase | 51 | 146.62 USD |
USD 0.0001 common | Purchase | 48 | 146.69 USD |
USD 0.0001 common | Purchase | 25 | 146.717 USD |
USD 0.0001 common | Purchase | 32 | 146.808 USD |
USD 0.0001 common | Purchase | 25 | 146.84 USD |
USD 0.0001 common | Purchase | 316,086 | 146.88 USD |
USD 0.0001 common | Purchase | 66,625 | 146.969 USD |
USD 0.0001 common | Purchase | 25 | 147.077 USD |
USD 0.0001 common | Purchase | 44 | 147.11 USD |
USD 0.0001 common | Purchase | 29 | 147.146 USD |
USD 0.0001 common | Purchase | 31 | 147.173 USD |
USD 0.0001 common | Purchase | 4,125 | 147.176 USD |
USD 0.0001 common | Purchase | 33 | 147.189 USD |
USD 0.0001 common | Purchase | 12 | 147.251 USD |
USD 0.0001 common | Purchase | 32 | 147.261 USD |
USD 0.0001 common | Purchase | 24 | 147.263 USD |
USD 0.0001 common | Purchase | 97 | 147.27 USD |
USD 0.0001 common | Purchase | 30 | 147.273 USD |
USD 0.0001 common | Purchase | 107 | 147.28 USD |
USD 0.0001 common | Purchase | 44 | 147.29 USD |
USD 0.0001 common | Purchase | 27 | 147.305 USD |
USD 0.0001 common | Purchase | 148 | 147.314 USD |
USD 0.0001 common | Purchase | 33 | 147.351 USD |
USD 0.0001 common | Purchase | 32 | 147.365 USD |
USD 0.0001 common | Purchase | 31 | 147.382 USD |
USD 0.0001 common | Purchase | 26 | 147.393 USD |
USD 0.0001 common | Purchase | 44 | 147.4 USD |
USD 0.0001 common | Purchase | 63 | 147.44 USD |
USD 0.0001 common | Purchase | 208 | 146.7 USD |
USD 0.0001 common | Purchase | 200 | 146.74 USD |
USD 0.0001 common | Purchase | 7 | 129.414 EUR |
USD 0.0001 common | Purchase | 100 | 129.44 EUR |
USD 0.0001 common | Purchase | 1 | 129.94 EUR |
USD 0.0001 common | Purchase | 1 | 130.44 EUR |
USD 0.0001 common | Purchase | 100 | 130.5 EUR |
USD 0.0001 common | Purchase | 3 | 130.64 EUR |
USD 0.0001 common | Purchase | 3 | 147.475 USD |
USD 0.0001 common | Purchase | 14 | 147.49 USD |
USD 0.0001 common | Purchase | 69 | 146.605 USD |
USD 0.0001 common | Purchase | 6 | 147.7 USD |
USD 0.0001 common | Purchase | 25 | 147.27 USD |
USD 0.0001 common | Purchase | 66 | 147.008 USD |
USD 0.0001 common | Purchase | 258 | 147.389 USD |
USD 0.0001 common | Purchase | 537 | 147.86 USD |
USD 0.0001 common | Purchase | 27 | 146.689 USD |
USD 0.0001 common | Purchase | 117 | 146.44 USD |
USD 0.0001 common | Purchase | 6 | 147.359 USD |
USD 0.0001 common | Purchase | 82 | 145.56 USD |
USD 0.0001 common | Purchase | 60 | 146.52 USD |
USD 0.0001 common | Purchase | 1 | 147.952 USD |
USD 0.0001 common | Purchase | 17 | 147.768 USD |
USD 0.0001 common | Purchase | 1 | 147.735 USD |
USD 0.0001 common | Purchase | 93 | 146.893 USD |
USD 0.0001 common | Purchase | 7 | 147.341 USD |
USD 0.0001 common | Purchase | 4 | 147.58 USD |
USD 0.0001 common | Purchase | 100 | 146.78 USD |
USD 0.0001 common | Purchase | 23 | 148.084 USD |
USD 0.0001 common | Purchase | 2 | 145.96 USD |
USD 0.0001 common | Purchase | 124 | 145.885 USD |
USD 0.0001 common | Purchase | 133 | 147.6 USD |
USD 0.0001 common | Purchase | 3 | 146.016 USD |
USD 0.0001 common | Purchase | 1 | 145.895 USD |
USD 0.0001 common | Purchase | 7 | 147.57 USD |
USD 0.0001 common | Purchase | 5 | 147.405 USD |
USD 0.0001 common | Purchase | 2 | 146.475 USD |
USD 0.0001 common | Purchase | 13 | 146.88 USD |
USD 0.0001 common | Purchase | 3 | 147.785 USD |
USD 0.0001 common | Purchase | 45 | 147.36 USD |
USD 0.0001 common | Purchase | 4 | 148.054 USD |
USD 0.0001 common | Purchase | 1 | 146.185 USD |
USD 0.0001 common | Purchase | 60 | 147.73 USD |
USD 0.0001 common | Purchase | 21 | 146.75 USD |
USD 0.0001 common | Purchase | 4 | 147.755 USD |
USD 0.0001 common | Purchase | 408 | 146.737 USD |
USD 0.0001 common | Purchase | 1 | 147.69 USD |
USD 0.0001 common | Purchase | 52 | 148.065 USD |
USD 0.0001 common | Purchase | 8 | 147.72 USD |
USD 0.0001 common | Purchase | 15 | 147.245 USD |
USD 0.0001 common | Purchase | 5 | 148.136 USD |
USD 0.0001 common | Purchase | 5 | 147.455 USD |
USD 0.0001 common | Purchase | 3 | 147.752 USD |
USD 0.0001 common | Purchase | 61 | 148.055 USD |
USD 0.0001 common | Purchase | 186 | 146.73 USD |
USD 0.0001 common | Purchase | 44 | 145.65 USD |
USD 0.0001 common | Purchase | 65 | 146.015 USD |
USD 0.0001 common | Purchase | 114 | 147.628 USD |
USD 0.0001 common | Purchase | 21 | 147.41 USD |
USD 0.0001 common | Purchase | 68 | 147.3 USD |
USD 0.0001 common | Purchase | 7 | 147.546 USD |
USD 0.0001 common | Purchase | 11 | 146.616 USD |
USD 0.0001 common | Purchase | 11 | 146.614 USD |
USD 0.0001 common | Purchase | 68 | 147.345 USD |
USD 0.0001 common | Purchase | 1 | 146.7 USD |
USD 0.0001 common | Purchase | 8 | 146 USD |
USD 0.0001 common | Purchase | 13 | 147.945 USD |
USD 0.0001 common | Purchase | 93 | 147.59 USD |
USD 0.0001 common | Purchase | 5 | 148.12 USD |
USD 0.0001 common | Purchase | 11 | 147.61 USD |
USD 0.0001 common | Purchase | 12 | 148.02 USD |
USD 0.0001 common | Purchase | 14 | 146.509 USD |
USD 0.0001 common | Purchase | 1 | 1.78 USD |
USD 0.0001 common | Purchase | 7 | 147.445 USD |
USD 0.0001 common | Purchase | 8 | 146.64 USD |
USD 0.0001 common | Purchase | 6,304 | 146.88 USD |
USD 0.0001 common | Purchase | 1 | 145.85 USD |
USD 0.0001 common | Purchase | 6 | 146.07 USD |
USD 0.0001 common | Purchase | 3 | 146.19 USD |
USD 0.0001 common | Purchase | 9 | 146.2 USD |
USD 0.0001 common | Purchase | 8 | 146.3 USD |
USD 0.0001 common | Purchase | 8 | 146.35 USD |
USD 0.0001 common | Purchase | 8 | 146.4 USD |
USD 0.0001 common | Purchase | 21 | 146.44 USD |
USD 0.0001 common | Purchase | 1 | 146.54 USD |
USD 0.0001 common | Purchase | 2 | 146.55 USD |
USD 0.0001 common | Purchase | 5 | 146.56 USD |
USD 0.0001 common | Purchase | 1 | 146.61 USD |
USD 0.0001 common | Purchase | 5 | 146.62 USD |
USD 0.0001 common | Purchase | 8 | 146.64 USD |
USD 0.0001 common | Purchase | 264 | 146.65 USD |
USD 0.0001 common | Purchase | 6 | 146.69 USD |
USD 0.0001 common | Purchase | 47,516 | 146.725 USD |
USD 0.0001 common | Purchase | 6 | 146.73 USD |
USD 0.0001 common | Purchase | 1 | 146.74 USD |
USD 0.0001 common | Purchase | 1 | 146.75 USD |
USD 0.0001 common | Purchase | 4 | 146.76 USD |
USD 0.0001 common | Purchase | 26,332 | 146.88 USD |
USD 0.0001 common | Purchase | 2 | 146.89 USD |
USD 0.0001 common | Purchase | 7 | 146.9 USD |
USD 0.0001 common | Purchase | 8 | 146.96 USD |
USD 0.0001 common | Purchase | 6 | 147.04 USD |
USD 0.0001 common | Purchase | 8 | 147.07 USD |
USD 0.0001 common | Purchase | 6 | 147.11 USD |
USD 0.0001 common | Purchase | 8 | 147.12 USD |
USD 0.0001 common | Purchase | 28 | 147.13 USD |
USD 0.0001 common | Purchase | 6 | 147.14 USD |
USD 0.0001 common | Purchase | 8 | 147.15 USD |
USD 0.0001 common | Purchase | 198 | 147.17 USD |
USD 0.0001 common | Purchase | 6 | 147.24 USD |
USD 0.0001 common | Purchase | 8 | 147.25 USD |
USD 0.0001 common | Purchase | 8 | 147.27 USD |
USD 0.0001 common | Purchase | 11 | 147.36 USD |
USD 0.0001 common | Purchase | 2 | 147.37 USD |
USD 0.0001 common | Purchase | 11 | 147.38 USD |
USD 0.0001 common | Purchase | 8 | 147.39 USD |
USD 0.0001 common | Purchase | 18 | 147.48 USD |
USD 0.0001 common | Purchase | 8 | 147.51 USD |
USD 0.0001 common | Purchase | 206 | 147.54 USD |
USD 0.0001 common | Purchase | 2 | 147.61 USD |
USD 0.0001 common | Purchase | 8 | 147.62 USD |
USD 0.0001 common | Purchase | 198 | 147.64 USD |
USD 0.0001 common | Purchase | 1 | 147.68 USD |
USD 0.0001 common | Purchase | 6 | 147.74 USD |
USD 0.0001 common | Purchase | 2 | 147.76 USD |
USD 0.0001 common | Purchase | 12 | 147.77 USD |
USD 0.0001 common | Purchase | 6 | 147.79 USD |
USD 0.0001 common | Purchase | 2 | 147.8 USD |
USD 0.0001 common | Purchase | 5 | 147.81 USD |
USD 0.0001 common | Purchase | 8 | 147.82 USD |
USD 0.0001 common | Purchase | 4 | 147.84 USD |
USD 0.0001 common | Purchase | 8 | 147.87 USD |
USD 0.0001 common | Purchase | 8 | 147.9 USD |
USD 0.0001 common | Purchase | 8 | 147.91 USD |
USD 0.0001 common | Purchase | 1 | 148.04 USD |
USD 0.0001 common | Purchase | 2 | 148.05 USD |
USD 0.0001 common | Purchase | 5 | 148.06 USD |
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.0001 common | Sale | 6 | 145.89 USD |
USD 0.0001 common | Sale | 3 | 145.9 USD |
USD 0.0001 common | Sale | 2 | 145.91 USD |
USD 0.0001 common | Sale | 2 | 146.03 USD |
USD 0.0001 common | Sale | 2 | 146.06 USD |
USD 0.0001 common | Sale | 2 | 146.08 USD |
USD 0.0001 common | Sale | 1 | 146.09 USD |
USD 0.0001 common | Sale | 1 | 146.1 USD |
USD 0.0001 common | Sale | 396 | 146.195 USD |
USD 0.0001 common | Sale | 137 | 146.205 USD |
USD 0.0001 common | Sale | 400 | 146.208 USD |
USD 0.0001 common | Sale | 426 | 146.58 USD |
USD 0.0001 common | Sale | 300 | 146.585 USD |
USD 0.0001 common | Sale | 3,514 | 146.59 USD |
USD 0.0001 common | Sale | 9,864 | 146.6 USD |
USD 0.0001 common | Sale | 100 | 146.605 USD |
USD 0.0001 common | Sale | 12,349 | 146.61 USD |
USD 0.0001 common | Sale | 3,870 | 146.615 USD |
USD 0.0001 common | Sale | 200 | 146.618 USD |
USD 0.0001 common | Sale | 13,995 | 146.62 USD |
USD 0.0001 common | Sale | 3,400 | 146.625 USD |
USD 0.0001 common | Sale | 4,642 | 146.63 USD |
USD 0.0001 common | Sale | 2,100 | 146.635 USD |
USD 0.0001 common | Sale | 9,402 | 146.64 USD |
USD 0.0001 common | Sale | 800 | 146.645 USD |
USD 0.0001 common | Sale | 15,914 | 146.65 USD |
USD 0.0001 common | Sale | 500 | 146.655 USD |
USD 0.0001 common | Sale | 19,015 | 146.66 USD |
USD 0.0001 common | Sale | 3,280 | 146.665 USD |
USD 0.0001 common | Sale | 100 | 146.668 USD |
USD 0.0001 common | Sale | 12,070 | 146.67 USD |
USD 0.0001 common | Sale | 1,676 | 146.675 USD |
USD 0.0001 common | Sale | 5,365 | 146.68 USD |
USD 0.0001 common | Sale | 6,386 | 146.69 USD |
USD 0.0001 common | Sale | 2,195 | 146.7 USD |
USD 0.0001 common | Sale | 615 | 146.71 USD |
USD 0.0001 common | Sale | 3,467 | 146.72 USD |
USD 0.0001 common | Sale | 10,578 | 146.73 USD |
USD 0.0001 common | Sale | 5,456 | 146.74 USD |
USD 0.0001 common | Sale | 8,101 | 146.75 USD |
USD 0.0001 common | Sale | 200 | 146.755 USD |
USD 0.0001 common | Sale | 3,852 | 146.76 USD |
USD 0.0001 common | Sale | 3,798 | 146.77 USD |
USD 0.0001 common | Sale | 7,332 | 146.78 USD |
USD 0.0001 common | Sale | 65 | 146.785 USD |
USD 0.0001 common | Sale | 7,355 | 146.79 USD |
USD 0.0001 common | Sale | 230 | 146.795 USD |
USD 0.0001 common | Sale | 2,221 | 146.8 USD |
USD 0.0001 common | Sale | 1,800 | 146.81 USD |
USD 0.0001 common | Sale | 100 | 146.815 USD |
USD 0.0001 common | Sale | 2,300 | 146.82 USD |
USD 0.0001 common | Sale | 400 | 146.825 USD |
USD 0.0001 common | Sale | 27,849 | 146.83 USD |
USD 0.0001 common | Sale | 12,961 | 146.84 USD |
USD 0.0001 common | Sale | 3,645 | 146.85 USD |
USD 0.0001 common | Sale | 1,312 | 146.86 USD |
USD 0.0001 common | Sale | 400 | 146.865 USD |
USD 0.0001 common | Sale | 100 | 146.868 USD |
USD 0.0001 common | Sale | 550 | 146.87 USD |
USD 0.0001 common | Sale | 400 | 146.875 USD |
USD 0.0001 common | Sale | 200 | 146.878 USD |
USD 0.0001 common | Sale | 90,181 | 146.88 USD |
USD 0.0001 common | Sale | 600 | 146.885 USD |
USD 0.0001 common | Sale | 480 | 146.888 USD |
USD 0.0001 common | Sale | 3,426 | 146.89 USD |
USD 0.0001 common | Sale | 1,100 | 146.895 USD |
USD 0.0001 common | Sale | 6,427 | 146.9 USD |
USD 0.0001 common | Sale | 400 | 146.905 USD |
USD 0.0001 common | Sale | 200 | 146.908 USD |
USD 0.0001 common | Sale | 5,926 | 146.91 USD |
USD 0.0001 common | Sale | 600 | 146.915 USD |
USD 0.0001 common | Sale | 4,399 | 146.92 USD |
USD 0.0001 common | Sale | 430 | 146.925 USD |
USD 0.0001 common | Sale | 3,192 | 146.93 USD |
USD 0.0001 common | Sale | 300 | 146.935 USD |
USD 0.0001 common | Sale | 100 | 146.938 USD |
USD 0.0001 common | Sale | 3,200 | 146.94 USD |
USD 0.0001 common | Sale | 500 | 146.945 USD |
USD 0.0001 common | Sale | 400 | 146.95 USD |
USD 0.0001 common | Sale | 3,701 | 146.97 USD |
USD 0.0001 common | Sale | 100 | 146.975 USD |
USD 0.0001 common | Sale | 1,924 | 146.98 USD |
USD 0.0001 common | Sale | 300 | 146.99 USD |
USD 0.0001 common | Sale | 600 | 147.01 USD |
USD 0.0001 common | Sale | 300 | 147.02 USD |
USD 0.0001 common | Sale | 6 | 147.04 USD |
USD 0.0001 common | Sale | 200 | 147.06 USD |
USD 0.0001 common | Sale | 100 | 147.09 USD |
USD 0.0001 common | Sale | 410 | 147.14 USD |
USD 0.0001 common | Sale | 900 | 147.15 USD |
USD 0.0001 common | Sale | 300 | 147.155 USD |
USD 0.0001 common | Sale | 200 | 147.16 USD |
USD 0.0001 common | Sale | 600 | 147.17 USD |
USD 0.0001 common | Sale | 700 | 147.18 USD |
USD 0.0001 common | Sale | 400 | 147.19 USD |
USD 0.0001 common | Sale | 800 | 147.2 USD |
USD 0.0001 common | Sale | 300 | 147.21 USD |
USD 0.0001 common | Sale | 780 | 147.22 USD |
USD 0.0001 common | Sale | 1,301 | 147.23 USD |
USD 0.0001 common | Sale | 1,399 | 147.24 USD |
USD 0.0001 common | Sale | 1,126 | 147.25 USD |
USD 0.0001 common | Sale | 1,800 | 147.26 USD |
USD 0.0001 common | Sale | 689 | 147.27 USD |
USD 0.0001 common | Sale | 500 | 147.28 USD |
USD 0.0001 common | Sale | 6 | 147.34 USD |
USD 0.0001 common | Sale | 1,600 | 147.61 USD |
USD 0.0001 common | Sale | 1,100 | 147.62 USD |
USD 0.0001 common | Sale | 500 | 147.63 USD |
USD 0.0001 common | Sale | 6 | 129.22 EUR |
USD 0.0001 common | Sale | 205 | 129.982 EUR |
USD 0.0001 common | Sale | 1 | 130.58 EUR |
USD 0.0001 common | Sale | 6 | 146.66 USD |
USD 0.0001 common | Sale | 2 | 146.59 USD |
USD 0.0001 common | Sale | 2 | 147.542 USD |
USD 0.0001 common | Sale | 96 | 148.1 USD |
USD 0.0001 common | Sale | 2 | 145.862 USD |
USD 0.0001 common | Sale | 30 | 147.49 USD |
USD 0.0001 common | Sale | 51 | 146.605 USD |
USD 0.0001 common | Sale | 13 | 147.7 USD |
USD 0.0001 common | Sale | 24 | 147.963 USD |
USD 0.0001 common | Sale | 24 | 147.52 USD |
USD 0.0001 common | Sale | 8 | 147.851 USD |
USD 0.0001 common | Sale | 2,923 | 146.68 USD |
USD 0.0001 common | Sale | 1,177 | 147.138 USD |
USD 0.0001 common | Sale | 38 | 147.285 USD |
USD 0.0001 common | Sale | 46 | 147.569 USD |
USD 0.0001 common | Sale | 494 | 147.029 USD |
USD 0.0001 common | Sale | 1,071 | 147.83 USD |
USD 0.0001 common | Sale | 1,280 | 147.355 USD |
USD 0.0001 common | Sale | 1 | 146.52 USD |
USD 0.0001 common | Sale | 1 | 147.32 USD |
USD 0.0001 common | Sale | 72 | 147.34 USD |
USD 0.0001 common | Sale | 36 | 147.54 USD |
USD 0.0001 common | Sale | 6 | 146.375 USD |
USD 0.0001 common | Sale | 4 | 147.58 USD |
USD 0.0001 common | Sale | 10 | 4.33 USD |
USD 0.0001 common | Sale | 72 | 146.703 USD |
USD 0.0001 common | Sale | 71 | 145.885 USD |
USD 0.0001 common | Sale | 14 | 147.55 USD |
USD 0.0001 common | Sale | 72 | 147.6 USD |
USD 0.0001 common | Sale | 842 | 148.06 USD |
USD 0.0001 common | Sale | 8 | 145.93 USD |
USD 0.0001 common | Sale | 1,880 | 147.975 USD |
USD 0.0001 common | Sale | 3 | 146.335 USD |
USD 0.0001 common | Sale | 12 | 147.482 USD |
USD 0.0001 common | Sale | 127 | 147.981 USD |
USD 0.0001 common | Sale | 4 | 148.137 USD |
USD 0.0001 common | Sale | 10 | 147.415 USD |
USD 0.0001 common | Sale | 6 | 147.95 USD |
USD 0.0001 common | Sale | 73 | 145.903 USD |
USD 0.0001 common | Sale | 130 | 145.6 USD |
USD 0.0001 common | Sale | 6 | 147.984 USD |
USD 0.0001 common | Sale | 17 | 148.025 USD |
USD 0.0001 common | Sale | 2 | 147.73 USD |
USD 0.0001 common | Sale | 146 | 147.728 USD |
USD 0.0001 common | Sale | 10 | 4.28 USD |
USD 0.0001 common | Sale | 20 | 146.239 USD |
USD 0.0001 common | Sale | 25 | 146.862 USD |
USD 0.0001 common | Sale | 9 | 146.851 USD |
USD 0.0001 common | Sale | 19 | 147.97 USD |
USD 0.0001 common | Sale | 101 | 148.11 USD |
USD 0.0001 common | Sale | 3 | 146.566 USD |
USD 0.0001 common | Sale | 102 | 147.89 USD |
USD 0.0001 common | Sale | 1 | 147.353 USD |
USD 0.0001 common | Sale | 1 | 147.3 USD |
USD 0.0001 common | Sale | 30 | 145.871 USD |
USD 0.0001 common | Sale | 382 | 147.499 USD |
USD 0.0001 common | Sale | 3 | 147.91 USD |
USD 0.0001 common | Sale | 2 | 147.345 USD |
USD 0.0001 common | Sale | 23 | 147.891 USD |
USD 0.0001 common | Sale | 179 | 147.717 USD |
USD 0.0001 common | Sale | 46 | 147.9 USD |
USD 0.0001 common | Sale | 28 | 148.163 USD |
USD 0.0001 common | Sale | 36 | 147.75 USD |
USD 0.0001 common | Sale | 12 | 147.169 USD |
USD 0.0001 common | Sale | 14 | 147.135 USD |
USD 0.0001 common | Sale | 1 | 147.624 USD |
USD 0.0001 common | Sale | 105 | 146.55 USD |
USD 0.0001 common | Sale | 7 | 147.317 USD |
USD 0.0001 common | Sale | 28 | 147.813 USD |
USD 0.0001 common | Sale | 3,599 | 146.88 USD |
USD 0.0001 common | Sale | 6 | 145.6 USD |
USD 0.0001 common | Sale | 4 | 145.61 USD |
USD 0.0001 common | Sale | 6 | 146.01 USD |
USD 0.0001 common | Sale | 4 | 146.02 USD |
USD 0.0001 common | Sale | 6 | 146.09 USD |
USD 0.0001 common | Sale | 16 | 146.1 USD |
USD 0.0001 common | Sale | 6 | 146.19 USD |
USD 0.0001 common | Sale | 4 | 146.2 USD |
USD 0.0001 common | Sale | 12 | 146.21 USD |
USD 0.0001 common | Sale | 21 | 146.34 USD |
USD 0.0001 common | Sale | 12 | 146.35 USD |
USD 0.0001 common | Sale | 37 | 146.36 USD |
USD 0.0001 common | Sale | 16 | 146.364 USD |
USD 0.0001 common | Sale | 21 | 146.37 USD |
USD 0.0001 common | Sale | 18 | 146.38 USD |
USD 0.0001 common | Sale | 3 | 146.39 USD |
USD 0.0001 common | Sale | 13 | 146.415 USD |
USD 0.0001 common | Sale | 40 | 146.42 USD |
USD 0.0001 common | Sale | 12 | 146.45 USD |
USD 0.0001 common | Sale | 28 | 146.46 USD |
USD 0.0001 common | Sale | 20 | 146.47 USD |
USD 0.0001 common | Sale | 15 | 146.48 USD |
USD 0.0001 common | Sale | 3 | 146.49 USD |
USD 0.0001 common | Sale | 27 | 146.52 USD |
USD 0.0001 common | Sale | 38 | 146.53 USD |
USD 0.0001 common | Sale | 33 | 146.57 USD |
USD 0.0001 common | Sale | 18 | 146.58 USD |
USD 0.0001 common | Sale | 54 | 146.61 USD |
USD 0.0001 common | Sale | 2 | 146.62 USD |
USD 0.0001 common | Sale | 33 | 146.64 USD |
USD 0.0001 common | Sale | 21 | 146.648 USD |
USD 0.0001 common | Sale | 16 | 146.65 USD |
USD 0.0001 common | Sale | 3 | 146.66 USD |
USD 0.0001 common | Sale | 19 | 146.68 USD |
USD 0.0001 common | Sale | 41 | 146.684 USD |
USD 0.0001 common | Sale | 18 | 146.69 USD |
USD 0.0001 common | Sale | 40 | 146.708 USD |
USD 0.0001 common | Sale | 61 | 146.72 USD |
USD 0.0001 common | Sale | 41 | 146.724 USD |
USD 0.0001 common | Sale | 6 | 146.73 USD |
USD 0.0001 common | Sale | 40 | 146.735 USD |
USD 0.0001 common | Sale | 18 | 146.74 USD |
USD 0.0001 common | Sale | 41 | 146.741 USD |
USD 0.0001 common | Sale | 40 | 146.743 USD |
USD 0.0001 common | Sale | 17 | 146.748 USD |
USD 0.0001 common | Sale | 100 | 146.75 USD |
USD 0.0001 common | Sale | 12 | 146.76 USD |
USD 0.0001 common | Sale | 40 | 146.789 USD |
USD 0.0001 common | Sale | 109 | 146.79 USD |
USD 0.0001 common | Sale | 17 | 146.792 USD |
USD 0.0001 common | Sale | 6 | 146.8 USD |
USD 0.0001 common | Sale | 40 | 146.807 USD |
USD 0.0001 common | Sale | 16 | 146.811 USD |
USD 0.0001 common | Sale | 15 | 146.835 USD |
USD 0.0001 common | Sale | 25 | 146.84 USD |
USD 0.0001 common | Sale | 45 | 146.86 USD |
USD 0.0001 common | Sale | 330,691 | 146.88 USD |
USD 0.0001 common | Sale | 29 | 146.89 USD |
USD 0.0001 common | Sale | 18 | 146.91 USD |
USD 0.0001 common | Sale | 12 | 146.93 USD |
USD 0.0001 common | Sale | 50 | 146.95 USD |
USD 0.0001 common | Sale | 40 | 146.959 USD |
USD 0.0001 common | Sale | 19 | 146.963 USD |
USD 0.0001 common | Sale | 12 | 146.98 USD |
USD 0.0001 common | Sale | 8 | 146.99 USD |
USD 0.0001 common | Sale | 45 | 147.025 USD |
USD 0.0001 common | Sale | 26 | 147.028 USD |
USD 0.0001 common | Sale | 41 | 147.037 USD |
USD 0.0001 common | Sale | 41 | 147.039 USD |
USD 0.0001 common | Sale | 100 | 147.04 USD |
USD 0.0001 common | Sale | 126 | 147.05 USD |
USD 0.0001 common | Sale | 40 | 147.057 USD |
USD 0.0001 common | Sale | 14 | 147.06 USD |
USD 0.0001 common | Sale | 16 | 147.07 USD |
USD 0.0001 common | Sale | 29 | 147.076 USD |
USD 0.0001 common | Sale | 42 | 147.079 USD |
USD 0.0001 common | Sale | 41 | 147.09 USD |
USD 0.0001 common | Sale | 27 | 147.096 USD |
USD 0.0001 common | Sale | 41 | 147.108 USD |
USD 0.0001 common | Sale | 58 | 147.11 USD |
USD 0.0001 common | Sale | 100 | 147.12 USD |
USD 0.0001 common | Sale | 26 | 147.127 USD |
USD 0.0001 common | Sale | 100 | 147.13 USD |
USD 0.0001 common | Sale | 41 | 147.131 USD |
USD 0.0001 common | Sale | 15 | 147.137 USD |
USD 0.0001 common | Sale | 200 | 147.14 USD |
USD 0.0001 common | Sale | 24 | 147.144 USD |
USD 0.0001 common | Sale | 100 | 147.15 USD |
USD 0.0001 common | Sale | 40 | 147.152 USD |
USD 0.0001 common | Sale | 333 | 147.16 USD |
USD 0.0001 common | Sale | 14 | 147.161 USD |
USD 0.0001 common | Sale | 121 | 147.17 USD |
USD 0.0001 common | Sale | 26 | 147.171 USD |
USD 0.0001 common | Sale | 40 | 147.177 USD |
USD 0.0001 common | Sale | 47 | 147.178 USD |
USD 0.0001 common | Sale | 40 | 147.179 USD |
USD 0.0001 common | Sale | 33 | 147.188 USD |
USD 0.0001 common | Sale | 17 | 147.19 USD |
USD 0.0001 common | Sale | 40 | 147.191 USD |
USD 0.0001 common | Sale | 67 | 147.193 USD |
USD 0.0001 common | Sale | 14 | 147.194 USD |
USD 0.0001 common | Sale | 4 | 147.2 USD |
USD 0.0001 common | Sale | 16 | 147.201 USD |
USD 0.0001 common | Sale | 129 | 147.207 USD |
USD 0.0001 common | Sale | 404 | 147.21 USD |
USD 0.0001 common | Sale | 30 | 147.218 USD |
USD 0.0001 common | Sale | 200 | 147.22 USD |
USD 0.0001 common | Sale | 225 | 147.23 USD |
USD 0.0001 common | Sale | 40 | 147.238 USD |
