Date |
Open |
High |
Low |
Close |
Volume |
Mon, 22nd Jan 2018 | 0.175 | 0.175 | 0.175 | 0.175 | 8,692,096 |
Fri, 19th Jan 2018 | 0.20 | 0.20 | 0.175 | 0.175 | 7,386,652 |
Thu, 18th Jan 2018 | 0.20 | 0.225 | 0.20 | 0.20 | 12,124,179 |
Wed, 17th Jan 2018 | 0.20 | 0.20 | 0.175 | 0.20 | 13,507,424 |
Tue, 16th Jan 2018 | 0.20 | 0.20 | 0.19 | 0.20 | 11,180,940 |
Mon, 15th Jan 2018 | 0.225 | 0.225 | 0.175 | 0.20 | 35,704,889 |
Fri, 12th Jan 2018 | 0.225 | 0.225 | 0.225 | 0.225 | 9,713,760 |
Thu, 11th Jan 2018 | 0.225 | 0.225 | 0.225 | 0.275 | 7,291,973 |
Wed, 10th Jan 2018 | 0.225 | 0.225 | 0.225 | 0.275 | 6,064,997 |
Tue, 9th Jan 2018 | 0.25 | 0.25 | 0.225 | 0.225 | 13,039,938 |
Mon, 8th Jan 2018 | 0.25 | 0.25 | 0.25 | 0.25 | 4,970,251 |
Fri, 5th Jan 2018 | 0.25 | 0.25 | 0.225 | 0.25 | 6,830,639 |
Thu, 4th Jan 2018 | 0.275 | 0.275 | 0.225 | 0.25 | 7,500,967 |
Wed, 3rd Jan 2018 | 0.25 | 0.275 | 0.25 | 0.275 | 10,158,575 |
Tue, 2nd Jan 2018 | 0.25 | 0.275 | 0.25 | 0.25 | 12,410,668 |
Mon, 1st Jan 2018 | 0.00 | 0.00 | 0.00 | 0.25 | 0 |
Fri, 29th Dec 2017 | 0.275 | 0.275 | 0.225 | 0.25 | 8,104,693 |
Thu, 28th Dec 2017 | 0.25 | 0.275 | 0.25 | 0.275 | 8,039,227 |
Wed, 27th Dec 2017 | 0.25 | 0.25 | 0.25 | 0.25 | 4,603,067 |
Tue, 26th Dec 2017 | 0.00 | 0.00 | 0.00 | 0.25 | 0 |
Mon, 25th Dec 2017 | 0.00 | 0.00 | 0.00 | 0.25 | 0 |
Fri, 22nd Dec 2017 | 0.275 | 0.275 | 0.225 | 0.25 | 7,450,438 |
Thu, 21st Dec 2017 | 0.275 | 0.275 | 0.275 | 0.275 | 8,409,963 |
Wed, 20th Dec 2017 | 0.25 | 0.275 | 0.225 | 0.275 | 10,739,309 |
Tue, 19th Dec 2017 | 0.25 | 0.25 | 0.225 | 0.25 | 13,284,912 |
Mon, 18th Dec 2017 | 0.25 | 0.275 | 0.25 | 0.25 | 3,453,891 |
Fri, 15th Dec 2017 | 0.275 | 0.325 | 0.25 | 0.275 | 33,177,871 |
Thu, 14th Dec 2017 | 0.25 | 0.275 | 0.25 | 0.275 | 18,772,028 |
Wed, 13th Dec 2017 | 0.275 | 0.35 | 0.225 | 0.225 | 58,363,844 |
Tue, 12th Dec 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Mon, 11th Dec 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Fri, 8th Dec 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Wed, 6th Dec 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Tue, 5th Dec 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Mon, 4th Dec 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Fri, 1st Dec 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Thu, 30th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Wed, 29th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Tue, 28th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Mon, 27th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Fri, 24th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Thu, 23rd Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Wed, 22nd Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Tue, 21st Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Mon, 20th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Fri, 17th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Thu, 16th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Wed, 15th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Tue, 14th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Mon, 13th Nov 2017 | 0.00 | 0.00 | 0.00 | 0.34 | 0 |
Showing 1 to 50 of 2,514 entries