![]() | International Business Machines Corporation Com Stk Usd0.20 (IBM.L) | ![]() |
![]() | Aveva Group Plc (AVV.L) | ![]() |
![]() | Computacenter Plc (CCC.L) | ![]() |
![]() | Fidessa Group Plc (FDSA.L) | ![]() |
![]() | Micro Focus International Plc (MCRO.L) | ![]() |
![]() | Bba Aviation Plc (BBA.L) | ![]() |
![]() | Foreign & Colonial Investment Trust Plc (FRCL.L) | ![]() |
![]() | Derwent London Plc (DLN.L) | ![]() |
![]() | Spectris Plc (SXS.L) | ![]() |
![]() | Cobham Plc (COB.L) | ![]() |
Shares recently compared to PTEC.L |
---|
![]() | Bba Aviation Plc (BBA.L) | ![]() |
![]() | Sage Group (SGE.L) | ![]() |
![]() | Aveva Group Plc (AVV.L) | ![]() |
![]() | Firstgroup Plc (FGP.L) | ![]() |
![]() | Spectris Plc (SXS.L) | ![]() |
Shares popularly compared to PTEC.L |
---|
![]() | Micro Focus International Plc (MCRO.L) | ![]() |
![]() | Firstgroup Plc (FGP.L) | ![]() |
![]() | Aveva Group Plc (AVV.L) | ![]() |
![]() | Computacenter Plc (CCC.L) | ![]() |
![]() | Easyjet Plc (EZJ.L) | ![]() |