| SBSI | AEET | ||
|---|---|---|---|
| Price | 68.50 | +43.50 | 25.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 1.00 (1.471%) | -15.921 | 4.00 (17.391%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| SBSI | AEET | ||
|---|---|---|---|
| Shares in Issue | 78,298,945 | 81,438,268 | |
| Market Capitalisation | £53,634,777 | £20,359,567 | |
| 52 Week High | 78.50 | 36.00 | |
| 52 Week Low | 60.50 | 20.80 |