| RMMC | SGEM | ||
|---|---|---|---|
| Price | 206.00 | +206.00 | 0.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 4.00 (1.961%) | +1.961 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| RMMC | SGEM | ||
|---|---|---|---|
| Shares in Issue | 33,599,954 | 0 | |
| Market Capitalisation | £69,215,905 | 0 | |
| 52 Week High | 210.00 | 0.00 | |
| 52 Week Low | 151.00 | 0.00 |