| RMMC | SGEM | ||
|---|---|---|---|
| Price | 245.00 | +245.00 | 0.00 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 10.00 (4.167%) | +4.167 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| RMMC | SGEM | ||
|---|---|---|---|
| Shares in Issue | 32,242,341 | 0 | |
| Market Capitalisation | £78,993,735 | 0 | |
| 52 Week High | 256.00 | 0.00 | |
| 52 Week Low | 200.00 | 0.00 |