| MIGO | BSRT | ||
|---|---|---|---|
| Price | 414.00 | +281.50 | 132.50 |
| Change | 3.00 (0.73%) | +0.73 | 0.00 (0%) |
| Spread | 4.00 (0.976%) | -2.540 | 4.50 (3.516%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MIGO | BSRT | ||
|---|---|---|---|
| Shares in Issue | 16,971,542 | 105,238,102 | |
| Market Capitalisation | £70,262,184 | £139,440,485 | |
| 52 Week High | 419.00 | 137.00 | |
| 52 Week Low | 365.00 | 63.50 |