| MIGO | BEMO | ||
|---|---|---|---|
| Price | 418.00 | -457.00 | 875.00 |
| Change | 0.50 (0.12%) | +2.63 | -22.50 (-2.51%) |
| Spread | 3.00 (0.723%) | +0.151 | 5.00 (0.571%) |
| Currency | GBX | GBX | |
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MIGO | BEMO | ||
|---|---|---|---|
| Shares in Issue | 16,971,542 | 11,472,893 | |
| Market Capitalisation | £70,941,046 | £100,387,814 | |
| 52 Week High | 419.00 | 970.00 | |
| 52 Week Low | 365.00 | 715.00 |