| MAVT | SDV | ||
|---|---|---|---|
| Price | 0.00 | -141.50 | 141.50 |
| Change | 0.00 (0%) | -1.07 | 1.50 (1.07%) |
| Spread | 0.00 (0.000%) | -1.423 | 2.00 (1.423%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| MAVT | SDV | ||
|---|---|---|---|
| Shares in Issue | 0 | 22,450,000 | |
| Market Capitalisation | 0 | £31,766,750 | |
| 52 Week High | 0.00 | 148.00 | |
| 52 Week Low | 0.00 | 122.00 |