| ASCI | MINI | ||
|---|---|---|---|
| Price | 0.00 | -42.90 | 42.90 |
| Change | 0.00 (0%) | 0.00 | 0.00 (0%) |
| Spread | 0.00 (0.000%) | 0.000 | 0.00 (0.000%) |
| Currency | GBX | ||
| Sector | Closed End Investments | Closed End Investments | |
| Indices |
| ASCI | MINI | ||
|---|---|---|---|
| Shares in Issue | 0 | 45,840,069 | |
| Market Capitalisation | 0 | £19,665,390 | |
| 52 Week High | 0.00 | 54.50 | |
| 52 Week Low | 0.00 | 41.50 |