Date |
Open |
High |
Low |
Close |
Volume |
Mon, 22nd Jan 2018 | 10.95 | 10.95 | 10.05 | 10.20 | 1,589,716 |
Fri, 19th Jan 2018 | 10.30 | 10.675 | 10.25 | 10.50 | 596,176 |
Thu, 18th Jan 2018 | 10.95 | 10.95 | 10.40 | 10.50 | 304,325 |
Wed, 17th Jan 2018 | 11.00 | 11.00 | 10.40 | 10.475 | 810,237 |
Tue, 16th Jan 2018 | 11.00 | 11.00 | 10.65 | 10.725 | 4,421,366 |
Mon, 15th Jan 2018 | 12.00 | 12.50 | 10.175 | 10.70 | 8,964,476 |
Fri, 12th Jan 2018 | 25.50 | 27.50 | 25.00 | 27.25 | 138,079 |
Thu, 11th Jan 2018 | 25.60 | 26.90 | 25.50 | 26.25 | 212,601 |
Wed, 10th Jan 2018 | 27.00 | 27.00 | 26.00 | 26.00 | 167,218 |
Tue, 9th Jan 2018 | 29.10 | 29.10 | 27.00 | 27.30 | 414,052 |
Mon, 8th Jan 2018 | 30.90 | 30.90 | 29.75 | 29.70 | 160,554 |
Fri, 5th Jan 2018 | 30.90 | 31.00 | 30.00 | 30.25 | 217,254 |
Thu, 4th Jan 2018 | 30.50 | 30.50 | 30.00 | 29.75 | 46,667 |
Wed, 3rd Jan 2018 | 30.10 | 31.00 | 30.10 | 30.50 | 191,992 |
Tue, 2nd Jan 2018 | 30.70 | 31.00 | 30.10 | 31.00 | 96,449 |
Mon, 1st Jan 2018 | 0.00 | 0.00 | 0.00 | 31.50 | 0 |
Fri, 29th Dec 2017 | 31.00 | 31.50 | 31.00 | 31.50 | 11,145 |
Thu, 28th Dec 2017 | 30.50 | 31.75 | 30.50 | 31.25 | 94,912 |
Wed, 27th Dec 2017 | 31.00 | 31.00 | 31.00 | 31.00 | 30,424 |
Tue, 26th Dec 2017 | 0.00 | 0.00 | 0.00 | 31.375 | 0 |
Mon, 25th Dec 2017 | 0.00 | 0.00 | 0.00 | 31.375 | 0 |
Fri, 22nd Dec 2017 | 30.75 | 31.375 | 30.75 | 31.375 | 10,655 |
Thu, 21st Dec 2017 | 30.75 | 30.75 | 30.75 | 31.00 | 47,780 |
Wed, 20th Dec 2017 | 31.00 | 31.375 | 30.75 | 31.00 | 49,719 |
Tue, 19th Dec 2017 | 30.75 | 31.25 | 30.75 | 31.25 | 17,738 |
Mon, 18th Dec 2017 | 31.00 | 31.00 | 31.00 | 31.00 | 43,822 |
Fri, 15th Dec 2017 | 30.25 | 31.75 | 30.25 | 31.00 | 58,674 |
Thu, 14th Dec 2017 | 31.75 | 31.75 | 31.75 | 31.125 | 30,653 |
Wed, 13th Dec 2017 | 30.00 | 31.75 | 30.00 | 31.75 | 43,516 |
Tue, 12th Dec 2017 | 31.00 | 31.00 | 31.00 | 31.00 | 40,187 |
Mon, 11th Dec 2017 | 32.00 | 32.00 | 32.00 | 32.00 | 80,240 |
Fri, 8th Dec 2017 | 32.875 | 0.00 | 0.00 | 32.875 | 102,429 |
Wed, 6th Dec 2017 | 32.875 | 0.00 | 0.00 | 32.875 | 15,032 |
Tue, 5th Dec 2017 | 33.00 | 33.00 | 32.00 | 32.00 | 54,412 |
Mon, 4th Dec 2017 | 33.25 | 0.00 | 0.00 | 33.25 | 16,258 |
Fri, 1st Dec 2017 | 33.25 | 0.00 | 0.00 | 33.25 | 41,074 |
Thu, 30th Nov 2017 | 33.00 | 33.00 | 33.00 | 33.00 | 54,619 |
Wed, 29th Nov 2017 | 32.25 | 32.25 | 32.00 | 32.25 | 67,197 |
Tue, 28th Nov 2017 | 33.25 | 34.75 | 32.75 | 32.75 | 51,359 |
Mon, 27th Nov 2017 | 34.00 | 0.00 | 0.00 | 34.00 | 12,689 |
Fri, 24th Nov 2017 | 34.25 | 0.00 | 0.00 | 34.00 | 8,806 |
Thu, 23rd Nov 2017 | 33.75 | 0.00 | 0.00 | 34.25 | 22,282 |
Wed, 22nd Nov 2017 | 33.75 | 0.00 | 0.00 | 33.258 | 9,487 |
Tue, 21st Nov 2017 | 32.50 | 34.50 | 32.50 | 34.50 | 62,885 |
Mon, 20th Nov 2017 | 33.00 | 33.25 | 32.50 | 33.25 | 140,495 |
Fri, 17th Nov 2017 | 33.50 | 33.50 | 33.00 | 33.00 | 42,023 |
Thu, 16th Nov 2017 | 33.75 | 35.25 | 33.00 | 33.00 | 108,180 |
Wed, 15th Nov 2017 | 36.00 | 36.00 | 34.25 | 34.25 | 141,611 |
Tue, 14th Nov 2017 | 36.50 | 36.50 | 36.50 | 36.50 | 30,333 |
Mon, 13th Nov 2017 | 38.00 | 38.00 | 38.00 | 38.00 | 17,966 |
Showing 1 to 50 of 1,075 entries