Dods (Group) Plc Profit and Loss Chart
Dods (Group) Plc Accounts Summary
Date of Accounts |
31 Dec 2010 | 31 Dec 2011 | 31 Mar 2013 | 31 Mar 2014 | 31 Mar 2015 |
Currency | GBP | GBP | GBP | GBP | GBP |
---|
Number of Weeks | 52 | 52 | 65 | 52 | 52 |
| | | | | |
Profit & Loss Account |
| | | |
Turnover | 16,110,000 | 15,262,000 | 18,773,000 | 19,775,000 | 18,301,000 |
---|
Pre-Tax Profit | -718,000 | -1,074,000 | -10,627,000 | -1,488,000 | -4,971,000 |
| | | | | |
Balance Sheet |
| | | |
Total Fixed/Non Current Assets | 34,401,000 | 34,021,000 | 28,553,000 | 28,085,000 | 23,648,000 |
---|
Total Current Assets | 4,325,000 | 4,101,000 | 9,936,000 | 9,174,000 | 8,953,000 |
---|
Total Current Liabilities | 4,609,000 | 4,971,000 | 5,922,000 | 6,829,000 | 7,198,000 |
---|
Net Worth | -1,348,000 | -2,384,000 | 2,640,000 | 1,716,000 | 1,255,000 |
| | | | | |
Indicators |
| | | |
Debtors | 34,401,000 | 34,021,000 | 28,553,000 | 28,085,000 | 23,648,000 |
---|
Trade Debtors (if disclosed) | 2,070,000 | 1,601,000 | 1,877,000 | 3,138,000 | 2,493,000 |
---|
Working Capital | -284,000 | -870,000 | 4,014,000 | 2,345,000 | 1,755,000 |
---|
Acid Ratio | 0.91 | 0.79 | 1.65 | 1.32 | 1.23 |
Dods (Group) Plc Profit & Loss
Date of Accounts |
31 Dec 2010 | 31 Dec 2011 | 31 Mar 2013 | 31 Mar 2014 | 31 Mar 2015 |
Currency | GBP | GBP | GBP | GBP | GBP |
---|
Number of Weeks | 52 | 52 | 65 | 52 | 52 |
| | | | | |
Turnover | 16,110,000 | 15,262,000 | 18,773,000 | 19,775,000 | 18,301,000 |
---|
Cost of Sales | 10,760,000 | 10,188,000 | 14,036,000 | 13,934,000 | 13,104,000 |
---|
Gross Profit | 5,350,000 | 5,074,000 | 4,737,000 | 5,841,000 | 5,197,000 |
| | | | | |
Operating Profit | -278,000 | -1,013,000 | -10,567,000 | -14,521,000 | 4,914,000 |
| | | | | |
Interest Payable | 448,000 | 27,000 | 74,000 | 12,000 | 89,000 |
---|
Pre-Tax Profit | -718,000 | -1,074,000 | -10,627,000 | -1,488,000 | -4,971,000 |
| | | | | |
Taxation | 762,000 | 201,000 | 386,000 | 199,000 | 292,000 |
---|
Retained Profit | 44,000 | -873,000 | -10,241,000 | -1,289,000 | -4,679,000 |
Dods (Group) Plc Balance
Date of Accounts |
31 Dec 2010 | 31 Dec 2011 | 31 Mar 2013 | 31 Mar 2014 | 31 Mar 2015 |
Currency | GBP | GBP | GBP | GBP | GBP |
---|
Number of Weeks | 52 | 52 | 65 | 52 | 52 |
| | | | | |
Tangible Fixed Assets | 835,000 | 687,000 | 572,000 | 471,000 | 308,000 |
---|
Intangible Fixed Assets | 33,566,000 | 33,334,000 | 27,981,000 | 27,614,000 | 23,340,000 |
---|
Total Fixed Assets | 34,401,000 | 34,021,000 | 28,553,000 | 28,085,000 | 23,648,000 |
| | | | | |
Stocks | 111,000 | 128,000 | 158,000 | 124,000 | 74,000 |
---|
Trade-Debtors | 2,070,000 | 1,601,000 | 1,877,000 | 3,138,000 | 2,493,000 |
---|
Cash | 1,486,000 | 1,479,000 | 7,037,000 | 5,291,000 | 5,908,000 |
---|
Misc Current Assets | 35,000 | 0 | 0 | 0 | 0 |
---|
Total Current Assets | 4,325,000 | 4,101,000 | 9,936,000 | 9,174,000 | 8,953,000 |
| | | | | |
Creditors | 987,000 | 1,216,000 | 904,000 | 508,000 | 902,000 |
---|
Financial Current Liabilities | 125,000 | 94,000 | 0 | 0 | 0 |
---|
Other Current Liabilities | 0 | 0 | 0 | 0 | 0 |
---|
Total Current Liabilities | 4,609,000 | 4,971,000 | 5,922,000 | 6,829,000 | 7,198,000 |
| | | | | |
Financial Long Term Liabilities | 2,024,000 | 2,295,000 | 1,946,000 | 1,100,000 | 808,000 |
---|
Total Long Term Liabilities | 1,899,000 | 2,201,000 | 1,946,000 | 1,100,000 | 808,000 |
---|
Total Liabilities | 6,508,000 | 7,172,000 | 7,868,000 | 7,929,000 | 8,006,000 |
| | | | | |
Net Assets | 32,218,000 | 30,950,000 | 30,621,000 | 29,330,000 | 24,595,000 |
| | | | | |
ShareCapital | 15,200,000 | 15,200,000 | 17,078,000 | 17,078,000 | 17,078,000 |
---|
Profit And Loss Account Reserves | 16,609,000 | 15,350,000 | 5,129,000 | 3,367,000 | 882,000 |
---|
Revaluation Reserves | 0 | 0 | 0 | 0 | 0 |
---|
Shareholders Funds | 32,218,000 | 30,950,000 | 30,621,000 | 29,330,000 | 24,595,000 |
| | | | | |
Capital Employed | 34,117,000 | 33,151,000 | 32,567,000 | 30,430,000 | 25,403,000 |
| | | | | |
Net Worth | -1,348,000 | -2,384,000 | 2,640,000 | 1,716,000 | 1,255,000 |
---|
Working Capital | -284,000 | -870,000 | 4,014,000 | 2,345,000 | 1,755,000 |
Dods (Group) Plc Ratios
Date of Accounts |
31 Dec 2010 | 31 Dec 2011 | 31 Mar 2013 | 31 Mar 2014 | 31 Mar 2015 |
Pre-tax Profit Margin | -4.46 | -7.04 | -56.61 | -7.52 | -27.16 |
---|
Current Ratio | 0.94 | 0.82 | 1.68 | 1.34 | 1.24 |
---|
Sales Networking Capital | -56.73 | -17.54 | 4.68 | 8.43 | - |
---|
Gearing | 6.30 | 7.40 | 6.40 | 3.80 | 3.30 |
---|
Equity In % | 624.40 | 646.40 | 291.40 | 304.10 | 265.60 |
---|
Creditor Days | 22.30 | 29.00 | 21.91 | 9.35 | 17.99 |
---|
Acid Ratio | 0.91 | 0.79 | 1.65 | 1.32 | 1.23 |
---|
Return on Capital Employed % | -2.10 | -3.23 | -32.63 | -4.88 | -19.57 |
---|
Return on Total Assets Employed % | -1.85 | -2.81 | -27.61 | -3.99 | -15.25 |
---|
Current Debt Ratio | 0.14 | 0.16 | 0.19 | 0.23 | 0.29 |
---|
Total Debt Ratio | 0.20 | 0.23 | 0.25 | 0.27 | 0.33 |
---|
Stock Turnover Ratio % | 0.68 | 0.83 | 0.84 | 0.62 | 0.40 |
---|
Return on Net Assets Employed % | -2.22 | -3.47 | -34.70 | -5.07 | - |